Difference between revisions of "Sedim River"
Line 39: | Line 39: | ||
Image:sedim_river13.jpg|FIGHT the current | Image:sedim_river13.jpg|FIGHT the current | ||
</gallery> | </gallery> | ||
− | + | |- | |
| valign="top" style="padding:7px 7px 7px 7px;background-color:#fcf0f4;" | | | valign="top" style="padding:7px 7px 7px 7px;background-color:#fcf0f4;" | | ||
Line 56: | Line 56: | ||
*tubing - you can flow down the river with a tyre, alone, tubing is very scary and fun | *tubing - you can flow down the river with a tyre, alone, tubing is very scary and fun | ||
*high jumping - you will have to jump from one storey high rock mountain into the cool water. | *high jumping - you will have to jump from one storey high rock mountain into the cool water. | ||
− | |||
<gallery perrow=4> | <gallery perrow=4> | ||
Image:sedim_river14.jpg|the tree walk map | Image:sedim_river14.jpg|the tree walk map | ||
Line 63: | Line 62: | ||
Image:sedim_river17.jpg| | Image:sedim_river17.jpg| | ||
</gallery> | </gallery> | ||
+ | |- | ||
+ | |||
+ | | valign="top" style="padding:7px 7px 7px 7px;background-color:#fcf0f4;" | | ||
+ | <div style="margin:0;background:#33cccc;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #ffffff;text-align:left;color:#000;padding-left:0.4em;padding-top:0.2em;padding-bottom:0.2em;">Sedim river white water rafting packages.2009 (this is only a rough guide for visitors) [[white water rafting in Malaysia]], [[Main Page|Malaysia]]</div> | ||
+ | ==Sedim river white water rafting packages.2009 == | ||
+ | We have found many companies offering packages to Sedim river:- | ||
+ | |||
+ | '''impressions.com.my''' | ||
+ | -------------------------------------------------- | ||
+ | ===Package Rates 5 persons : RM180 /pax; 6 persons : RM170 /pax=== | ||
+ | *The above rates includes : | ||
+ | **Water confidence, rafting, rafting equipments, guidesand refreshments | ||
+ | *package excludes transport our guides can meet the guests at Kulim HighTech Park at 0830 hrs. | ||
+ | |||
+ | '''whoa-adventures.com''' | ||
+ | ------------------------------------------- | ||
+ | |||
+ | ===Full Day Rafting RM270=== | ||
+ | **0900 Water confidence then activity briefing and rafting training | ||
+ | **1000 begin rafitng for 6-7 hours. You will cover aorund 10km when water at good level. Packed lunch. | ||
+ | **1600 End service | ||
+ | **Inclusive of: 1 guide per raft, rescue guide, training, rafting equipment, safety equipment and light meal | ||
+ | ===Half Day Rafting and Tubing RM180=== | ||
+ | **0900 Water confidence then activity briefing and rafting training | ||
+ | **1000 Beging rafting for 2 hours covering area about 2-3kms | ||
+ | **1200 lunch break | ||
+ | 1230 Tubing training then activity for 30minutes | ||
+ | 1300 end service | ||
+ | **Inclusive of: 1 guide per raft, rescue guide, training, rafting tubing equipment, safety equipment and light meal | ||
+ | ===2 Days 1 Night Rafting and Tubing RM350=== | ||
+ | **Inclusive of: Water Confidence, Rafting - 6 hours, Tubing, Tent (sharing basis), Tea Break x 1, Dinner x 1, Breakfast x 1, Certificate | ||
+ | '''hotelreservation.com.my''' | ||
+ | ===Sedim River Rafting (seat-in-coach) RM180 /pax=== | ||
+ | **Daily pick up from major hotels in Kuala Lumpur. | ||
+ | **Pick Up Time 8:30am | ||
+ | **Duration Fullday | ||
+ | **Minimum 5 persons | ||
[[Blog: Sedim River, Kedah white water rafting]] | [[Blog: Sedim River, Kedah white water rafting]] | ||
Line 69: | Line 105: | ||
[[white water rafting in Malaysia]] | [[white water rafting in Malaysia]] | ||
+ | |- | ||
|} | |} | ||
Line 76: | Line 113: | ||
|- | |- | ||
| align="center" valign="top" style="padding:7px 7px 0px 7px;background-color:#f8f4fd;" | | | align="center" valign="top" style="padding:7px 7px 0px 7px;background-color:#f8f4fd;" | | ||
− | <div style="margin:0;background:#33cccc;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #ffffff;text-align:left;color:#000;padding-left:0.4em;padding-top:0.2em;padding-bottom:0.2em;"> | + | <div style="margin:0;background:#33cccc;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #ffffff;text-align:left;color:#000;padding-left:0.4em;padding-top:0.2em;padding-bottom:0.2em;">Sedim river, Kedah map</div> |
[[Image:sedim_river_kedah_map.jpg|300px]] | [[Image:sedim_river_kedah_map.jpg|300px]] | ||
− | *Sedim river, Kedah map | + | *'''Sedim river, Kedah map''' |
Line 108: | Line 145: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 11:20, 10 July 2009
|
| |||||||
|
|- | colspan="2" |
| |||||||
|